Biographic Info
Drafted: 1996, Round 2 , Pick 33
College: West Florida
Height: 6-1
Weight: 185 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 1483 Percentile 13
FGA/100 Rank 1318 Percentile 23
FGX/100 Rank 609 Percentile 63
2PM/100 Rank 1376 Percentile 20
2PA/100 Rank 1272 Percentile 26
2PX/100 Rank 589 Percentile 65
3PM/100 Rank 683 Percentile 31
3PA/100 Rank 668 Percentile 46
3PX/100 Rank 583 Percentile 52
FTM/100 Rank 828 Percentile 50
FTA/100 Rank 836 Percentile 50
FTX/100 Rank 958 Percentile 38
All-Time Ranks Box Score
PTS/100 Rank 1398 Percentile 19
OREB/100 Rank 988 Percentile 34
DREB/100 Rank 1005 Percentile 35
REB/100 Rank 1188 Percentile 30
AST/100 Rank 167 Percentile 90
TOV/100 Rank 1173 Percentile 18
STL/100 Rank 204 Percentile 85
BLK/100 Rank 1434 Percentile 0
PF/100 Rank 243 Percentile 84
Career Ratio Stats
USG% Value17.4% Rank2632 Percentile 41
PTS% Value13.8% Rank3056 Percentile 31
OREB% Value3.2% Rank2655 Percentile 28
DREB% Value9.9% Rank2764 Percentile 27
REB% Value6.6% Rank3188 Percentile 28
AST% Value26.4% Rank306 Percentile 93
TOV% Value18.3% Rank2914 Percentile 18
STL% Value2.2% Rank559 Percentile 82
BLK% Value0.2% Rank3135 Percentile 4
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | VAN | 24 | 8 | 88 | 12 | 5 | 24 | 20 | 1 | 8 | 7 | 4 | 16 | 12 | 2 | 4 | 2 | 2 | 11 | 13 | 25 | 4 | 4 | 0 | 4 |
1998-99 | SEA | 26 | 12 | 140 | 49 | 17 | 45 | 28 | 6 | 17 | 11 | 11 | 28 | 17 | 5 | 13 | 8 | 3 | 18 | 21 | 26 | 13 | 7 | 0 | 13 |
1999-00 | HOU | 26 | 30 | 502 | 241 | 79 | 169 | 92 | 50 | 99 | 49 | 29 | 70 | 41 | 49 | 63 | 14 | 11 | 53 | 66 | 101 | 25 | 24 | 2 | 25 |
2000-01 | HOU | 27 | 82 | 1654 | 660 | 202 | 441 | 229 | 141 | 243 | 102 | 61 | 198 | 137 | 137 | 176 | 39 | 30 | 159 | 199 | 318 | 97 | 77 | 5 | 66 |
2001-02 | HOU | 28 | 82 | 2246 | 784 | 282 | 689 | 399 | 196 | 393 | 197 | 86 | 296 | 209 | 110 | 146 | 36 | 49 | 192 | 246 | 452 | 182 | 85 | 6 | 113 |
2002-03 | HOU | 29 | 82 | 1375 | 424 | 146 | 345 | 198 | 114 | 228 | 115 | 32 | 117 | 85 | 67 | 98 | 31 | 25 | 123 | 152 | 236 | 85 | 57 | 7 | 59 |
2003-04 | HOU | 30 | 30 | 401 | 94 | 32 | 94 | 62 | 16 | 48 | 32 | 17 | 46 | 29 | 15 | 20 | 5 | -4 | 26 | 25 | 59 | 31 | 16 | 3 | 15 |
2003-04 | NYK | 30 | 36 | 443 | 187 | 62 | 143 | 80 | 37 | 72 | 36 | 26 | 71 | 45 | 33 | 43 | 10 | 2 | 23 | 29 | 86 | 34 | 29 | 4 | 31 |
2004-05 | NYK | 31 | 32 | 317 | 99 | 39 | 102 | 65 | 39 | 89 | 49 | 0 | 13 | 13 | 13 | 16 | 3 | 7 | 35 | 42 | 42 | 29 | 20 | 3 | 36 |
2004-05 | HOU | 31 | 5 | 36 | 10 | 3 | 16 | 13 | 3 | 16 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 6 | 2 | 1 | 0 | 2 |
2005-06 | HOU | 32 | 29 | 241 | 77 | 33 | 74 | 43 | 33 | 68 | 35 | 0 | 6 | 6 | 11 | 14 | 3 | 8 | 28 | 36 | 37 | 16 | 15 | 1 | 25 |
2005-06 | NOK | 32 | 16 | 183 | 71 | 24 | 52 | 29 | 15 | 32 | 17 | 9 | 20 | 11 | 13 | 21 | 8 | 1 | 18 | 20 | 27 | 18 | 6 | 0 | 15 |
444 | 7626 | 2708 | 924 | 2194 | 1258 | 651 | 1313 | 663 | 275 | 881 | 605 | 456 | 615 | 159 | 135 | 689 | 853 | 1415 | 536 | 341 | 31 | 404 |
PER GAME STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | VAN | 24 | 8 | 88 | 1.5 | 0.6 | 3.0 | 2.5 | 0.1 | 1.0 | 0.9 | 0.5 | 2.0 | 1.5 | 0.2 | 0.5 | 0.3 | 0.3 | 1.3 | 1.6 | 3.2 | 0.5 | 0.5 | 0.0 | 0.5 |
1998-99 | SEA | 26 | 12 | 140 | 4.1 | 1.5 | 3.8 | 2.4 | 0.5 | 1.4 | 0.9 | 0.9 | 2.3 | 1.4 | 0.4 | 1.1 | 0.7 | 0.3 | 1.5 | 1.7 | 2.2 | 1.1 | 0.6 | 0.0 | 1.1 |
1999-00 | HOU | 26 | 30 | 502 | 8.0 | 2.6 | 5.6 | 3.1 | 1.7 | 3.3 | 1.6 | 1.0 | 2.3 | 1.4 | 1.6 | 2.1 | 0.5 | 0.4 | 1.8 | 2.2 | 3.4 | 0.8 | 0.8 | 0.1 | 0.8 |
2000-01 | HOU | 27 | 82 | 1654 | 8.0 | 2.5 | 5.4 | 2.8 | 1.7 | 3.0 | 1.2 | 0.7 | 2.4 | 1.7 | 1.7 | 2.1 | 0.5 | 0.4 | 1.9 | 2.4 | 3.9 | 1.2 | 0.9 | 0.1 | 0.8 |
2001-02 | HOU | 28 | 82 | 2246 | 9.6 | 3.4 | 8.4 | 4.9 | 2.4 | 4.8 | 2.4 | 1.1 | 3.6 | 2.6 | 1.3 | 1.8 | 0.4 | 0.6 | 2.3 | 3.0 | 5.5 | 2.2 | 1.0 | 0.1 | 1.4 |
2002-03 | HOU | 29 | 82 | 1375 | 5.2 | 1.8 | 4.2 | 2.4 | 1.4 | 2.8 | 1.4 | 0.4 | 1.4 | 1.0 | 0.8 | 1.2 | 0.4 | 0.3 | 1.5 | 1.9 | 2.9 | 1.0 | 0.7 | 0.1 | 0.7 |
2003-04 | HOU | 30 | 30 | 401 | 3.1 | 1.1 | 3.1 | 2.1 | 0.5 | 1.6 | 1.1 | 0.6 | 1.5 | 1.0 | 0.5 | 0.7 | 0.2 | -0.1 | 0.9 | 0.8 | 2.0 | 1.0 | 0.5 | 0.1 | 0.5 |
2003-04 | NYK | 30 | 36 | 443 | 5.2 | 1.7 | 4.0 | 2.2 | 1.0 | 2.0 | 1.0 | 0.7 | 2.0 | 1.2 | 0.9 | 1.2 | 0.3 | 0.1 | 0.6 | 0.8 | 2.4 | 0.9 | 0.8 | 0.1 | 0.9 |
2004-05 | NYK | 31 | 32 | 317 | 3.1 | 1.2 | 3.2 | 2.0 | 1.2 | 2.8 | 1.5 | 0.0 | 0.4 | 0.4 | 0.4 | 0.5 | 0.1 | 0.2 | 1.1 | 1.3 | 1.3 | 0.9 | 0.6 | 0.1 | 1.1 |
2004-05 | HOU | 31 | 5 | 36 | 2.0 | 0.7 | 3.2 | 2.6 | 0.7 | 3.2 | 2.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.2 | 0.6 | 0.8 | 1.2 | 0.4 | 0.2 | 0.0 | 0.3 |
2005-06 | HOU | 32 | 29 | 241 | 2.7 | 1.2 | 2.5 | 1.5 | 1.2 | 2.4 | 1.2 | 0.0 | 0.2 | 0.2 | 0.4 | 0.5 | 0.1 | 0.3 | 1.0 | 1.3 | 1.3 | 0.6 | 0.5 | 0.1 | 0.9 |
2005-06 | NOK | 32 | 16 | 183 | 4.4 | 1.5 | 3.3 | 1.8 | 1.0 | 2.0 | 1.1 | 0.6 | 1.2 | 0.7 | 0.8 | 1.3 | 0.5 | 0.1 | 1.1 | 1.3 | 1.7 | 1.1 | 0.4 | 0.0 | 0.9 |
444 | 17.2 | 6.1 | 2.1 | 4.9 | 2.8 | 1.5 | 3.0 | 1.5 | 0.6 | 2.0 | 1.4 | 1.0 | 1.4 | 0.4 | 0.3 | 1.6 | 1.9 | 3.2 | 1.2 | 0.8 | 0.1 | 0.9 |
PER 48 STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | VAN | 24 | 8 | 88 | 6.7 | 2.8 | 13.2 | 11.0 | 0.6 | 4.4 | 3.8 | 2.1 | 8.8 | 6.7 | 0.9 | 2.2 | 1.3 | 1.1 | 5.8 | 7.1 | 13.9 | 2.3 | 2.0 | 0.0 | 2.2 |
1998-99 | SEA | 26 | 12 | 140 | 16.8 | 6.0 | 15.5 | 9.7 | 2.1 | 5.9 | 3.8 | 3.9 | 9.6 | 5.7 | 1.7 | 4.5 | 2.8 | 1.1 | 6.2 | 7.2 | 8.9 | 4.5 | 2.3 | 0.0 | 4.5 |
1999-00 | HOU | 26 | 30 | 502 | 23.0 | 7.6 | 16.2 | 8.8 | 4.8 | 9.5 | 4.7 | 2.8 | 6.7 | 3.9 | 4.7 | 6.1 | 1.3 | 1.0 | 5.0 | 6.3 | 9.7 | 2.4 | 2.3 | 0.2 | 2.3 |
2000-01 | HOU | 27 | 82 | 1654 | 19.1 | 5.9 | 12.8 | 6.6 | 4.1 | 7.1 | 3.0 | 1.8 | 5.7 | 4.0 | 4.0 | 5.1 | 1.1 | 0.9 | 4.6 | 5.8 | 9.2 | 2.8 | 2.2 | 0.1 | 1.9 |
2001-02 | HOU | 28 | 82 | 2246 | 16.8 | 6.0 | 14.7 | 8.5 | 4.2 | 8.4 | 4.2 | 1.8 | 6.3 | 4.5 | 2.3 | 3.1 | 0.8 | 1.1 | 4.1 | 5.3 | 9.7 | 3.9 | 1.8 | 0.1 | 2.4 |
2002-03 | HOU | 29 | 82 | 1375 | 14.8 | 5.1 | 12.1 | 6.9 | 4.0 | 8.0 | 4.0 | 1.1 | 4.1 | 3.0 | 2.4 | 3.4 | 1.1 | 0.9 | 4.3 | 5.3 | 8.2 | 3.0 | 2.0 | 0.2 | 2.1 |
2003-04 | HOU | 30 | 30 | 401 | 11.2 | 3.9 | 11.2 | 7.5 | 1.9 | 5.7 | 3.9 | 2.0 | 5.5 | 3.5 | 1.8 | 2.4 | 0.6 | -0.5 | 3.1 | 3.0 | 7.1 | 3.7 | 1.9 | 0.4 | 1.8 |
2003-04 | NYK | 30 | 36 | 443 | 20.3 | 6.7 | 15.5 | 8.6 | 4.0 | 7.8 | 3.9 | 2.8 | 7.6 | 4.9 | 3.5 | 4.6 | 1.1 | 0.2 | 2.4 | 3.2 | 9.3 | 3.7 | 3.2 | 0.5 | 3.3 |
2004-05 | NYK | 31 | 32 | 317 | 15.0 | 6.0 | 15.4 | 9.9 | 6.0 | 13.4 | 7.5 | 0.0 | 2.0 | 2.0 | 2.0 | 2.5 | 0.4 | 1.0 | 5.2 | 6.3 | 6.3 | 4.4 | 3.0 | 0.4 | 5.5 |
2004-05 | HOU | 31 | 5 | 36 | 13.3 | 4.4 | 21.6 | 17.4 | 4.4 | 21.6 | 17.3 | 0.0 | 0.0 | 0.0 | 1.9 | 1.9 | 0.0 | 1.0 | 3.9 | 5.2 | 8.1 | 2.5 | 1.3 | 0.0 | 2.1 |
2005-06 | HOU | 32 | 29 | 241 | 15.3 | 6.7 | 14.7 | 8.6 | 6.7 | 13.6 | 7.0 | 0.0 | 1.1 | 1.1 | 2.2 | 2.9 | 0.7 | 1.6 | 5.5 | 7.3 | 7.4 | 3.2 | 3.1 | 0.3 | 5.0 |
2005-06 | NOK | 32 | 16 | 183 | 18.6 | 6.3 | 13.7 | 7.6 | 4.0 | 8.5 | 4.5 | 2.3 | 5.2 | 2.9 | 3.5 | 5.5 | 2.0 | 0.3 | 4.7 | 5.3 | 7.0 | 4.8 | 1.7 | 0.0 | 3.9 |
444 | 7626 | 17.0 | 5.8 | 13.8 | 7.9 | 4.1 | 8.3 | 4.2 | 1.7 | 5.5 | 3.8 | 2.9 | 3.9 | 1.0 | 0.8 | 4.3 | 5.4 | 8.9 | 3.4 | 2.1 | 0.2 | 2.5 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | VAN | 24 | 8 | 88 | 1.5 | .208 | .145 | .239 | .400 | .288 | 23.7 | 0.47 | 24 | 8 | 16 | 4 | 26.0 |
1998-99 | SEA | 26 | 12 | 140 | 4.1 | .387 | .355 | .407 | .375 | .514 | 48.1 | 0.96 | 45 | 17 | 28 | 13 | 50.9 |
1999-00 | HOU | 26 | 30 | 502 | 8.0 | .470 | .507 | .416 | .780 | .556 | 61.2 | 1.22 | 169 | 99 | 70 | 63 | 196.8 |
2000-01 | HOU | 27 | 82 | 1654 | 8.0 | .458 | .580 | .308 | .778 | .528 | 63.6 | 1.27 | 441 | 243 | 198 | 176 | 518.2 |
2001-02 | HOU | 28 | 82 | 2246 | 9.6 | .410 | .497 | .292 | .750 | .472 | 52.1 | 1.04 | 689 | 393 | 296 | 146 | 753.1 |
2002-03 | HOU | 29 | 82 | 1375 | 5.2 | .421 | .497 | .272 | .684 | .467 | 54.5 | 1.09 | 345 | 228 | 117 | 98 | 388.7 |
2003-04 | HOU | 30 | 30 | 401 | 3.1 | .346 | .327 | .366 | .750 | .436 | 45.7 | 0.91 | 94 | 48 | 46 | 20 | 102.6 |
2003-04 | NYK | 30 | 36 | 443 | 5.2 | .436 | .507 | .361 | .765 | .525 | 57.9 | 1.16 | 143 | 72 | 71 | 43 | 161.6 |
2004-05 | NYK | 31 | 32 | 317 | 3.1 | .387 | .444 | .000 | .818 | .387 | 45.6 | 0.91 | 102 | 89 | 13 | 16 | 108.7 |
2004-05 | HOU | 31 | 5 | 36 | 2.0 | .203 | .202 | .000 | 1.000 | .203 | 29.7 | 0.59 | 16 | 16 | 0 | 1 | 16.8 |
2005-06 | HOU | 32 | 29 | 241 | 2.7 | .452 | .488 | .000 | .765 | .452 | 47.9 | 0.96 | 74 | 68 | 6 | 14 | 80.3 |
2005-06 | NOK | 32 | 16 | 183 | 4.4 | .462 | .473 | .445 | .640 | .547 | 57.8 | 1.16 | 52 | 32 | 20 | 21 | 61.5 |
444 | 7626 | 6.1 | .421 | .495 | .312 | .741 | .513 | 54.9 | 1.10 | 2194 | 1313 | 881 | 615 | 2465.2 |